Phase IV
Lot # Square Feet Price Lot # Square Feet Price
157 32,768 SOLD 171 42,445 SOLD
158 32,711 RESERVED 172 32,670 RESERVED
159 32,729 SOLD 173 32,670 SOLD
160 32,675 SOLD 174 32,670 RESERVED
161 34,104 RESERVED 175 32,840 SOLD
162 35,833 SOLD 176 32,682 SOLD
163 39,761 SOLD 177 34,909 RESERVED
164 36,059 RESERVED 178 37,026 SOLD
165 43,123 SOLD 179 37,021 SOLD
166 38,451 SOLD 180 33,499 SOLD
167 36,095 SOLD 181 32,941 SOLD
168 36,333 SOLD 182 34,185 SOLD
169 47,943 SOLD 183 37,854 SOLD
170 56,491 SOLD 184 36,716 SOLD

WEB SITE STUDIO DESIGN & HOSTING BY DELMARVA DIGITAL